Programs
Mathematics.
Established in 2005, Our prestigious study program provides a curriculum that is thoughtfully designed and continuously updated to equip students for professional careers in various fields related to finance, banking, insurance, and technology. Our research covers areas such as finance mathematics, actuarial science, applied mathematics, and mathematical and statistical education. We offer specializations that are needed in the professional world today:
? Actuarial Mathematics
? Business Mathematics
? Computational Mathematics
Our department is working with the leading organisations in the industry like the Society of Actuaries (SOA), Institute and Faculty of Actuaries (IFOA) and Persatuan Aktuaris Indonesia (PAI). Such cooperation has provided many practical opportunities for UPH students and helped us learn more about the cutting-edge actuarial applications in the field.
Graduates
Graduate Profile.
A graduate who is:
- Able to give guidance to learners to achieve their goals.
- Able to apply his/her skill to solve a problem with a structured method (analysis, hypothesis, data collection, data interpretation, conclusion, validation and reproducibility).
- Skilled in using mathematics, statistics and finance theory to provide analysis of financial consequences of risk critical factor that determines the business decisions of a wide variety of sectors.
- Able to provide skilled analysis and advice toward improvement and decision-making.
- Skilled in analyzing problems and giving solutions by programming the right codes into the computer system.
- Skilled in inspecting, transforming and creating data models to search for information and assist in reaching a conclusion and decision-making.
- Passionate to actualize an idea and take the risk to start a business.
Study
What Will I Study.
You will learn things related to applied mathematics, such as:
- Developing analytical skills by thinking creatively, logically and critically
- Analyzing and solving problems in everyday life
- Three relevant areas concentrations: Actuarial Mathematics, Computational Mathematics, and Business Mathematics
*For course details, you can see on curriculum
Career
What Will I Become.
Our prestigious program has been bringing forth young professionals who work as:
- Actuaries
- Data Scientists
- Quantitative Analysts (Quants)
- Business Consultants
- Risk Managers
Alumni
It All Begins Here.
-
Untuk menjadi orang yang berhasil perlu tekad, usaha, dan tanggungjawab.
Giovani Gracianti
-
Di UPH saya mendapatkan Christian Worldview yang saya terapkan dalam kehidupan, termasuk di kantor.
Daniel Winoto
-
Kemampuan seperti logika berpikir, leadership, kewarganegaraan, English skill, serta communication skill tetap diperlukan dalam menunjang pekerjaan di bidang aktuaria. Semua hal ini telah saya dapat dari saat berkuliah di Matematika UPH.
Rheza Dwiputra Tamin
Study Plan
Study Plan.
1st Semester | |
---|---|
Courses | Credits |
Kalkulus 1 | 3 |
Logika Matematika | 3 |
Algoritma dan Pemrograman | 2 |
Statistika Elementer | 3 |
Aljabar Linier Elementer | 3 |
Soft Skills | 2 |
Leadership & Entrepreneurship | 2 |
2nd Semester | |
---|---|
Courses | Credits |
Bahasa Indonesia | 2 |
Pendidikan Kewarganegaraan | 2 |
Kalkulus 2 | 3 |
Perangkat Lunak untuk Sains | 2 |
Pemrograman Linier | 3 |
Ekonomi Mikro | 3 |
Matematika Keuangan | 4 |
Accelerated Semester 1 | |
---|---|
Courses | Credits |
Pendidikan Agama Kristen / Pendidikan Agama-Agama Dunia | 4 |
Pancasila | 2 |
3th Semester | |
---|---|
Courses | Credits |
Wawasan Dunia Kristen 1 / Filsafat Ilmu Pengetahuan | 4 |
Kalkulus Lanjut | 4 |
Teori Peluang | 3 |
Persamaan Diferensial Biasa | 3 |
Metode Numerik | 3 |
Ekonomi Makro (Konsentrasi Matematika Aktuaria) | 3 |
Ekonomi Makro (Konsentrasi Matematika Bisnis) | 3 |
Struktur Data (Konsentrasi Matematika Komputasi) | 3 |
4th Semester | |
---|---|
Courses | Credits |
Wawasan Dunia Kristen 2 / Etika | 4 |
Statistika Matematika | 3 |
Metode Diskrit | 3 |
Metode Matematika | 3 |
Riset Operasional | 3 |
Matematika Keuangan (Konsentrasi Matematika Aktuaria) | 4 |
Matematika Keuangan (Konsentrasi Matematika Bisnis) | 4 |
Sistem Basis Data (Konsentrasi Matematika Komputasi) | 4 |
Accelerated Semester 2 | |
---|---|
Courses | Credits |
Wawasan Dunia Kristen 3 / Sejarah Pemikiran | 4 |
Matematika Keuangan Lanjutan (Konsentrasi Matematika Aktuaria) | 3 |
Matematika Keuangan Lanjutan (Konsentrasi Matematika Bisnis) | 3 |
Pemrograman Java (Konsentrasi Matematika Komputasi) | 3 |
5th Semester | |
---|---|
Courses | Credits |
Analisis Fungsi Kompleks | 3 |
Matematika Asuransi Jiwa 1 (Konsentrasi Matematika Aktuaria) | 4 |
Teori Risiko (Konsentrasi Matematika Aktuaria) | 4 |
Aljabar Lanjut (Konsentrasi Matematika Aktuaria) | 3 |
Pilihan Pendukung* (Konsentrasi Matematika Aktuaria) | 3 |
Estimasi Parametrik dan Non Parametrik (Konsentrasi Matematika Bisnis) | 3 |
Ekonomi Lanjutan (Konsentrasi Matematika Bisnis) | 3 |
Investasi dan Analisis Portofolio (Konsentrasi Matematika Bisnis) | 4 |
Pilihan Pendukung* (Konsentrasi Matematika Bisnis) | 4 |
Pilihan Pendukung (Konsentrasi Matematika Bisnis) | 3 |
Pemrograman Berorientasi Objek | 3 |
Aljabar Lanjut (Konsentrasi Matematika Komputasi) | 3 |
Pilihan Pendukung* (Konsentrasi Matematika Komputasi) | 4 |
Pilihan Pendukung (Konsentrasi Matematika Komputasi) | 3 |
6th Semester | |
---|---|
Courses | Credits |
Analisis Real | 3 |
Pemodelan Matematika | 3 |
Matematika Asuransi Jiwa 2 (Konsentrasi Matematika Aktuaria) | 4 |
Teori Risiko 2 (Konsentrasi Matematika Aktuaria) | 3 |
Pilihan Pendukung* (Konsentrasi Matematika Aktuaria) | 3 |
Analisis Deret Waktu (Konsentrasi Matematika Bisnis) | 3 |
Analisis Regresi (Konsentrasi Matematika Bisnis) | 3 |
Pilihan Pendukung* (Konsentrasi Matematika Bisnis) | 4 |
Pilihan Pendukung (Konsentrasi Matematika Bisnis) | 3 |
Persamaan Diferensial Parsial Numerik (Konsentrasi Matematika Komputasi) | 3 |
Pilihan Pendukung* (Konsentrasi Matematika Komputasi) | 4 |
Pilihan Pendukung (Konsentrasi Matematika Komputasi) | 3 |
Accelerated Semester 3 | |
---|---|
Courses | Credits |
Kapita Selekta | 2 |
Tugas Akhir 1 | 4 |
7th Semester | |
---|---|
Courses | Credits |
Tugas Akhir 2 | 4 |
Matematika Asuransi Jiwa 3 (Konsentrasi Matematika Aktuaria) | 3 |
Teori Risiko 3 (Konsentrasi Matematika Aktuaria) | 3 |
Pilihan Pendukung* (Konsentrasi Matematika Aktuaria, Matematika Komputasi) | 3 |
Konsentrasi Matematika Bisnis | |
---|---|
Courses | Credits |
Fisika Dasar | 3 |
Matematika Asuransi Jiwa 1 | 4 |
Teori Risiko | 4 |
Persamaan Diferensial Parsial | 3 |
Aljabar Lanjut | 3 |
Manajemen Operasi | 3 |
Pemrograman Nonlinier | 3 |
Manajemen Keuangan Dasar | 3 |
Sistem Informasi Manajemen | 3 |
Derivatif dan Manajemen Risiko | 3 |
Lembaga Keuangan dan Pasar | 3 |
Teori Graf | 3 |
Topik dalam Matematika Keuangan | 4 |
Proses Stokastik | 3 |
Konsentrasi Matematika Komputasi | |
---|---|
Courses | Credits |
Fisika Dasar | 3 |
Sinyal dan Sistem | 3 |
Persamaan Diferensial Parsial | 3 |
Analisis Regresi | 3 |
Analisis Deret Waktu | 3 |
Matematika Asuransi Jiwa 1 | 4 |
Teori Risiko | 4 |
Matematika Keuangan Lanjutan | 3 |
Teori Bahasa dan Teknik Kompilasi | 4 |
Kecerdasan Komputasional | 4 |
Keamanan Komputasi | 4 |
Teori Permainan dan Probabilitas | 3 |
Matematika & Fisika untuk Games | 3 |
Proses Stokastik | 3 |
Teori Ukuran dan Integral | 3 |
Analisis Fungsional | 3 |
Topologi | 3 |
Geometri | 3 |
Pengantar Geometri Diferensial | 3 |
Analisis Real 2 | 3 |
Analisis Fungsi Kompleks 2 | 3 |
Pemrograman Nonlinier | 3 |
Aljabar Linier Numerik | 3 |
Sistem Dinamik | 3 |
Struktur Aljabar | 3 |
Topik dalam Aljabar | 3 |
Teori Graf | 3 |
Topik dalam Matematika Keuangan | 4 |
Study Fee | |
---|---|
Total Study Fee | Rp236.090.000 |
*) The price covers all tuition fee during normal study period according to valid curriculum |
Facilities
Our Facilities.
Pro Active Room
Pro Active Room was built with financial support from the READI Project. The facility includes interview rooms, online learning rooms, meeting and training rooms. This office is also designed to facilitate participation in the co-op employment process for both students and employers. Students can get advice on how to write their CVs and cover letters, browse information about the companies, practice their communication skills to prepare for interviews, and an introduction to online learning. The companies can visit the office to meet with students and conduct their interviews.
PENGAJAR
PENGAJAR.
HMPS
Himpunan Mahasiswa Program Studi Matematika.
GALERI
Galeri Aktivitas.
AKTIVITAS
Acara Terkait.
HARIAN
Berita Terkait.